Printable Page     Email Email This Page     Save To Favorites Сохранить в избранное
N2200 Series Cylindrical Roller Bearing
  • N2200 Series Cylindrical Roller Bearing
  • N2200 Series Cylindrical Roller Bearing

Hot tags:GQZ precious-quality n2200 series cylindrical roller bearing with reasonable price for customers all over the world and first-class service and unrivaled products.

GQZ bearing wholesale high quality N2200 Series Cylindrical Roller Bearing

N2200 bearing is a spherical ball bearing with the following characteristics: 

Dimensional parameters: the N2200 bearing has an inner diameter of 10mm, an outer diameter of 30mm and a thickness of 14mm. these dimensional parameters ensure the bearing's fitness and stability in applications. 

Aligning performance: as self-aligning ball bearings, N2200 bearings can to a certain extent automatically adjust the axial misalignment caused by the bending of the shaft or the tilting of the seat hole, so as to reduce the friction and abrasion, and to improve the operating efficiency and life of the equipment. 

Applicability: Due to the versatility and stability of N2200 bearings, it is widely used in various mechanical equipment, such as motors, mechanical transmissions, etc. It can withstand high radial loads and meet the needs of a variety of industrial applications.

GQZ bearing wholesale high quality N2200 Series Cylindrical Roller Bearing

GQZ bearing wholesale high quality N2200 Series Cylindrical Roller Bearing


>>
<<
ВыбиратьСкачатьРасследованиеОбозначениеОсновные размеры (мм)Номинальная грузоподъемность (кН)Ограниченная скорость (об / мин)Масса
dDBrs minrs1minДинамический (Cr)Статический (Кор)СмазкаМасло(кг)
Download PDF N2208 bearing 40 80 23 1.1 1.1 58 62 8500 10000 0.48
Download PDF N2209 bearing 45 85 23 1.1 1.1 61.5 68 7600 9000 0.52
Download PDF N2210 bearing 50 90 23 1.1 1.1 64 73.5 6900 8100 0.56
Download PDF N2211 bearing 55 100 25 1.5 1.1 75.5 87 6300 7400 0.758
Download PDF N2212 bearing 60 110 28 1.5 1.5 96 116 5800 6800 1.04
Download PDF N2213 bearing 65 120 31 1.5 1.5 120 149 5400 6300 1.37
Download PDF N2214 bearing 70 125 31 1.5 1.5 119 151 5000 5900 1.44
Download PDF N2215 bearing 75 130 31 1.5 1.5 130 162 4700 5500 1.52
Download PDF N2216 bearing 80 140 33 2 2 147 186 4400 5100 1.89
Download PDF N2217 bearing 85 150 36 2 2 170 218 4100 4800 2.39
Download PDF N2218 bearing 90 160 40 2 2 197 248 3900 4600 3.04
Download PDF N2219 bearing 95 170 43 2.1 2.1 230 298 3600 4300 3.71
Download PDF N2220 bearing 100 180 46 2.1 2.1 258 340 3500 4100 4.48
Download PDF N2222 bearing 110 200 53 2.1 2.1 320 415 3100 3700 6.43
Download PDF N2224 bearing 120 215 58 2.1 2.1 350 460 2900 3400 8.03
Download PDF N2226 bearing 130 230 64 3 3 380 530 2600 3100 10
Download PDF N2228 bearing 140 250 68 3 3 445 635 2400 2800 12.6
Download PDF N2230 bearing 150 270 73 3 3 500 710 2200 2600 16
>>
<<