Printable Page     Email Email This Page     Save To Favorites Сохранить в избранное
3000A-2RS Series
  • 3000A-2RS Series
  • 3000A-2RS Series

Hot tags:GQZ precious-quality 3000a-2rs series bearing with reasonable price for customers all over the world and first-class service and unrivaled products.

GQZ high quality 3000A-2RS Series Double Row Angular Contact Ball Bearings

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis

The most commonly used designs are:

single row angular contact ball bearings 

double row angular contact ball bearings 

four-point contact ball bearings 


>>
<<
ВыбиратьСкачатьРасследованиеОбозначениеОсновные размеры (мм)Номинальная грузоподъемность (кН)Ограниченная скорость (об / мин)Масса
dDBДинамический (Cr)Статический (Кор)СмазкаМасло(кг)
Download PDF 3000A-2RS bearing 10 26 12 5.5 3.2 18000 35 год 0.022
Download PDF 3200A-2RS bearing 10 30 14.3 7.5 4.3 16000 35 год 0.05
Download PDF 3001A-2RS bearing 12 28 12 6.1 3.7 17000 35 год 0.025
Download PDF 3201A-2RS bearing 12 32 15.9 9 4.9 14000 35 год 0.058
Download PDF 3002A-2RS bearing 15 32 13 8.5 5.4 14500 35 год 0.036
Download PDF 3202A-2RS bearing 15 35 15.9 10 6 11000 35 год 0.066
Download PDF 3302A-2RS bearing 15 42 19 14 8 10000 35 год 0.13
Download PDF 3003A-2RS bearing 17 35 14 9 6 12500 35 год 0.042
Download PDF 3203A-2RS bearing 17 40 17.5 12.7 7.8 9000 35 год 0.096
Download PDF 3303A-2RS bearing 17 47 22.2 17.3 10.4 8000 35 год 0.18
Download PDF 3804A-2RS bearing 20 32 10 4.9 3.9 13000 35 год 0.02
Download PDF 3904A-2RS bearing 20 37 13 9.3 6.6 12000 35 год 0.046
Download PDF 3004A-2RS bearing 20 42 16 14.2 9.6 11000 35 год 0.08
Download PDF 3204A-2RS bearing 20 47 20.6 19 12.1 8000 35 год 0.16
Download PDF 3304A-2RS bearing 20 52 22.2 19 12.3 8500 35 год 0.22
Download PDF 3805A-2RS bearing 25 37 10 5.5 4.9 11500 35 год 0.025
Download PDF 3905A-2RS bearing 25 42 13 9.6 7.5 11000 35 год 0.062
Download PDF 3005A-2RS bearing 25 47 16 15.2 11 9500 35 год 0.1
Download PDF 3205A-2RS bearing 25 52 20.6 20.6 13.9 7500 35 год 0.19
Download PDF 3305A-2RS bearing 25 62 25.4 27.6 17.8 7500 35 год 0.367
Назад1234Вперед
>>
<<