Printable Page     Email Email This Page     Save To Favorites Сохранить в избранное
5200 серии
  • 5200 серии
  • 5200 серии

Hot tags:GQZ precious-quality 5200 series bearing with reasonable price for customers all over the world and first-class service and unrivaled products.

GQZ high quality 5200 Series Four Point Angular Contact Ball Bearing

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis

The most commonly used designs are:

single row angular contact ball bearings 

double row angular contact ball bearings 

four-point contact ball bearings 


>>
<<
ВыбиратьСкачатьРасследованиеОбозначениеОсновные размеры (мм)Номинальная грузоподъемность (кН)Грузоподъемность (кгс)Предельная скорость (об / мин) Расстояние до точки действияУстановочные размеры (мм) Масса
dDBr (мин)CrКорCrКорСмазкаМаслоa0 (мм)да (мин)Да (макс.)ра (макс)(кг)
Download PDF 5200 bearing 10 30 14.3 0.6 7150 3900 730 400 17000 22000 14.5 15 25 0.6 0.05
Download PDF 5201 bearing 12 32 15.9 0.6 10500 5800 1070 590 15000 20000 16.7 17 27 0.6 0.06
Download PDF 5202 bearing 15 35 15.9 0.6 11700 7050 1190 715 13000 17000 18.3 20 30 0.6 0.07
Download PDF 5203 bearing 17 40 17.5 0.6 14600 9050 1490 920 11000 15000 20.8 22 35 0.6 0.09
Download PDF 5204 bearing 20 47 20.6 1 19600 12400 2000 1270 10000 13000 24.3 26 41 1 0.12
Download PDF 5205 bearing 25 52 20.6 1 21300 14700 2170 1500 8500 11000 26.8 31 46 1 0.19
Download PDF 5206 bearing 30 62 23.8 1 29600 21100 3000 2150 7100 9500 31.6 36 56 1 0.29
Download PDF 5207 bearing 35 72 27 1.1 39000 28700 4000 2920 6300 8000 36.6 42 65 1 0.43
Download PDF 5208 bearing 40 80 30.2 1.1 44000 33500 4500 3400 5600 7100 41.5 47 73 1 0.57
Download PDF 5209 bearing 45 85 30.2 1.1 49500 38000 5050 3900 5000 6700 43.4 52 78 1 0.62
Download PDF 5210 bearing 50 90 30.2 1.1 53000 43500 5400 4400 4800 6000 45.9 57 83 1 0.67
Download PDF 5211 bearing 55 100 33.3 1.5 56000 49000 5700 5000 4300 5600 50.1 64 91 1.5 0.96
Download PDF 5212 bearing 60 110 36.5 1.5 69000 62000 7050 6300 3800 5000 56.5 69 101 1.5 1.35
Download PDF 5213 bearing 65 120 38.1 1.5 76500 69000 7800 7050 3600 4500 59.7 74 111 1.5 1.65
Download PDF 5214 bearing 70 125 39.7 1.5 94000 82000 9600 8400 3400 4500 63.8 79 116 1.5 1.8
Download PDF 5215 bearing 75 130 41.3 1.5 93500 83000 9550 8500 3200 4300 66.1 84 121 1.5 1.9
Download PDF 5216 bearing 80 140 44.4 2 99000 93000 10100 9500 3000 3800 69.6 90 130 2 2.5
Download PDF 5217 bearing 80 150 49.2 2 116000 110000 11800 11200 2800 3600 75.3 95 140 2 3.4
>>
<<