Printable Page     Email Email This Page     Save To Favorites Сохранить в избранное
5300 серии
  • 5300 серии
  • 5300 серии

Hot tags:GQZ precious-quality 5300 series bearing with reasonable price for customers all over the world and first-class service and unrivaled products.

GQZ high quality 5300 Series Four Point Angular Contact Ball Bearing

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis

The most commonly used designs are:

single row angular contact ball bearings 

double row angular contact ball bearings 

four-point contact ball bearings 


>>
<<
ВыбиратьСкачатьРасследованиеОбозначениеОсновные размеры (мм)Номинальная грузоподъемность (кН)Грузоподъемность (кгс)Предельная скорость (об / мин) Расстояние до точки действияУстановочные размеры (мм) Масса
dDBr (мин)CrКорCrКорСмазкаМаслоa0 (мм)да (мин)Да (макс.)ра (макс)(кг)
Download PDF 5302 bearing 15 42 19 1 17600 10200 1800 1040 11000 15000 22 21 36 1 0.11
Download PDF 5303 bearing 17 47 22.2 1 21000 12600 2140 1280 10000 13000 25 23 41 1 0.14
Download PDF 5304 bearing 20 52 22.2 1.1 24600 15000 2510 1530 9000 12000 26.7 27 45 1 0.23
Download PDF 5305 bearing 25 62 25.4 1.1 32500 20700 3350 2110 7500 10000 31.8 32 55 1 0.34
Download PDF 5306 bearing 30 72 30.2 1.1 40500 28100 4150 2870 6300 8500 36.5 37 65 1 0.51
Download PDF 5307 bearing 35 80 34.9 1.5 51000 36000 5200 3700 5600 7500 41.6 44 71 1.5 0.79
Download PDF 5308 bearing 40 90 36.5 1.5 56500 41000 5800 4200 5300 6700 45.5 49 81 1.5 1.05
Download PDF 5309 bearing 45 100 39.7 1.5 68500 51000 7000 5200 4500 6000 50.6 54 91 1.5 1.4
Download PDF 5310 bearing 50 110 44.4 2 81500 61500 8300 6250 4300 5600 55.6 60 100 2 1.95
Download PDF 5311 bearing 55 120 49.2 2 95000 73000 9700 7450 3800 5000 60.6 65 110 2 2.3
Download PDF 5312 bearing 60 130 54 2.1 125000 98500 12800 10000 3400 4500 69.2 72 118 2 3.15
Download PDF 5313 bearing 65 140 58.7 2.1 142000 113000 14500 11500 3200 4300 72.8 77 128 2 3.85
Download PDF 5314 bearing 70 150 63.5 2.1 159000 128000 16200 13100 3000 3800 78.3 82 138 2 4.9
>>
<<