Printable Page     Email Email This Page     Save To Favorites Сохранить в избранное
51200 thrust ball bearing
  • 51200 thrust ball bearing
  • 51200 thrust ball bearing

Hot tags:GQZ precious-quality 51200 thrust ball bearing with reasonable price for customers all over the world and first-class service and unrivaled products.

GQZ bearings wholesale high quality 51200 Thrust Ball Bearing

The 51200 series bearings contain models of SKF 51200 bearings, NSK 51200 bearings, NTN 51200 bearings. 

All of these models belong to unidirectional thrust ball bearings and have the same technical specifications. Specifically, the 51200 series bearings have an inner diameter of 10mm, an outer diameter of 26mm, and a width of 11mm.These bearings may be named differently under different brands, but their basic dimensions and uses are the same. For example, SKF 51200 bearings and NSK 51200 bearings are both unidirectional thrust ball bearings with similar properties and uses. In addition, these bearings have similar performance in terms of lubrication, with a grease-lubricated speed of 5,700 r/min and an oil-lubricated speed of 8,800 r/min. 

This information indicates that although the specific models of 51200 bearings may vary under different brands, their basic specifications and uses are the same for application scenarios that require unidirectional thrust ball bearings.





>>
<<
ВыбиратьСкачатьРасследованиеОбозначениеОсновные размеры (мм)Номинальная грузоподъемность (кН)Ограниченная скорость (об / мин)Масса
dDTДинамический (Cr)Статический (Кор)СмазкаМасло(кг)
Download PDF 51203 bearing 17 35 12 17 27.2 4500 6300 0.048
Download PDF 51204 bearing 20 40 14 22.2 37.5 3800 5300 0.075
Download PDF 51205 bearing 25 47 15 27.8 50.5 3400 4800 0.11
Download PDF 51206 bearing 30 52 16 28 54.2 3200 4500 0.13
Download PDF 51207 bearing 35 62 18 39.2 78.2 2800 4000 0.21
Download PDF 51208 bearing 40 68 19 47 98.2 2400 3600 0.26
Download PDF 51209 bearing 45 73 20 47.8 105 2200 3400 0.3
Download PDF 51210 bearing 50 78 22 48.5 112 2000 3200 0.37
Download PDF 51211 bearing 55 90 25 67.5 158 1900 3000 0.58
Download PDF 51212 bearing 60 95 26 73.5 178 1800 2800 0.66
Download PDF 51213 bearing 65 100 27 74.8 188 1700 2600 0.72
Download PDF 51214 bearing 70 105 27 73.5 188 1600 2400 0.75
Download PDF 51215 bearing 75 110 27 74.8 198 1500 2200 0.82
Download PDF 51216 bearing 80 115 28 83.8 222 1400 2000 0.9
Download PDF 51217 bearing 85 125 31 102 280 1300 1900 1.21
Download PDF 51218 bearing 90 135 35 115 315 1200 1800 1.65
Download PDF 51220 bearing 100 150 38 132 375 1100 1700 2.21
Download PDF 51222 bearing 110 160 38 138 412 1000 1600 2.39
>>
<<