Printable Page     Email Email This Page     Save To Favorites Сохранить в избранное
3000A-2Z Series
  • 3000A-2Z Series
  • 3000A-2Z Series

Hot tags:GQZ precious-quality 3000a-2z series bearing with reasonable price for customers all over the world and first-class service and unrivaled products.

GQZ high quality 3000A-2Z Series Double Row Angular Contact Ball Bearings

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis

The most commonly used designs are:

single row angular contact ball bearings 

double row angular contact ball bearings 

four-point contact ball bearings 


>>
<<
ВыбиратьСкачатьРасследованиеОбозначениеОсновные размеры (мм)Номинальная грузоподъемность (кН)Ограниченная скорость (об / мин)Масса
dDBДинамический (Cr)Статический (Кор)СмазкаМасло(кг)
Download PDF 3810A-2Z bearing 50 65 12 7 8.4 6000 35 год 0.075
Download PDF 3910A-2Z bearing 50 72 16 19.1 19.6 5800 35 год 0.189
Download PDF 3010A-2Z bearing 50 80 23 42.3 41.9 5300 35 год 0.395
Download PDF 3210A-2Z bearing 50 90 30.2 43.2 35.3 4500 35 год 0.78
Download PDF 3310A-2Z bearing 50 110 44.4 84.9 62.6 4000 35 год 1.96
Download PDF 3811A-2Z bearing 55 72 13 12.8 14.4 5500 35 год 0.01
Download PDF 3911A-2Z bearing 55 80 19 20 21.7 5300 35 год 0.282
Download PDF 3011A-2Z bearing 55 90 26 43.7 44.7 4800 35 год 0.581
Download PDF 3211A-2Z bearing 55 100 33.3 53.9 47.2 4000 35 год 1.03
Download PDF 3311A-2Z bearing 55 120 49.2 106.3 82 3600 35 год 2.4
Download PDF 3812A-2Z bearing 60 78 14 13.6 16.2 5000 35 год 0.14
Download PDF 3912A-2Z bearing 60 85 19 21 23.8 4800 35 год 0.303
Download PDF 3012A-2Z bearing 60 95 26 47.2 53.4 4400 35 год 0.621
Download PDF 3212A-2Z bearing 60 110 36.5 61.3 52.6 3800 35 год 1.4
Download PDF 3312A-2Z bearing 60 130 54 121.4 95.1 3400 35 год 3.24
Download PDF 3813A-2Z bearing 65 85 15 15.1 18.3 4700 35 год 0.182
Download PDF 3913A-2Z bearing 65 90 19 21.4 24.8 4500 35 год 0.324
Download PDF 3013A-2Z bearing 65 100 26 49.5 59.2 4000 35 год 0.661
Download PDF 3213A-2Z bearing 65 120 38.1 73.4 66.6 3400 35 год 1.84
Download PDF 3313A-2Z bearing 65 140 58.7 137.5 109.6 2800 35 год 3.9
>>
<<